Single Wall Paper Cups

2.5 oz Paper Cup

4 oz Paper Cup

5 oz Paper Cups

7 oz Paper Cup

7 oz Paper Cup With Handle

7.5 oz Single Wall Paper Cups

8 oz Paper Cups

12 oz Paper Cups

16 oz Paper Cups

16 oz Paper Cups
No | Single Wall Paper Cup | Item Code | Top OD (mm) | Bottom OD (mm) | Height (mm) | Packing (Pcs/ Carton) | Carton Size (mm) |
---|---|---|---|---|---|---|---|
1 | 2.5 oz Paper Cup | 08805PL375 | 50.5 | 35.4 | 49.75 | 2000 | 370 x 305 x 375 |
2 | 4 oz Paper Cup | 08805PLV40 | 60 | 44 | 62 | 1000 | 326 x 262 x 385 |
3 | 5 oz Paper Cups | 08805PLV70 | 68 | 50 | 72 | 1000 | 370 x 305 x 390 |
4 | 7 oz Paper Cup | 08805PLV70 | 71 | 52 | 78 | 1000 | 370 x 305 x 390 |
5 | 7 oz Paper Cup With Handle | 24PC07W1 | 71 | 52 | 78 | 1000 | 145 x 140 x 120 |
6 | 7.5 oz Paper Cup | 08805PLV75 | 70 | 46 | 92 | 1000 | 370 x 305 x 390 |
7 | 8 oz Paper Cup | 08805PLV80 | 79 | 54.5 | 90 | 1000 | 405 x 340 x 540 |
8 | 12 oz Paper Cup | 08805P490P | 89.5 | 60 | 110 | 500 | 490 x 490 x 480 |
9 | 16 oz Paper Cup | 08805P490P | 89.5 | 60 | 126 | 500 | 490 x 490 x 480 |
Ripple Cups

4 oz Paper Cup

8 oz Paper Cup

12 oz Paper Cup

16 oz Paper Cup
No | Ripple Wall Paper Cup | Item Code | Tope OD mm | Bottom OD mm | Height mm | Packing (Pcs/ Carton) | Carton Size (mm) |
---|---|---|---|---|---|---|---|
1 | 4 oz Paper Cup | 0771LRC4OZ | 60 | 44 | 62 | 2000 | 620 x 510 x 300 |
2 | 8 oz Paper Cup | 0880INC961 | 79 | 54.5 | 90 | 500 | 420 x 330 x 420 |
3 | 12 oz Paper Cup | 08805P490P | 89.5 | 60 | 110 | 500 | 490 x 490 x 480 |
4 | 16 oz Paper Cup | 08805P490P | 89.5 | 60 | 126 | 500 | 490 x 490 x 480 |
Double Wall Cups

4 oz Paper Cup

8 oz Paper Cup

12 oz Paper Cup

16 oz Paper Cup
No | Double Wall Paper Cup | Item Code | Tope OD (mm) | Bottom OD (mm) | Height (mm) | Packing (Pcs/ Carton) | Carton Size (mm) |
---|---|---|---|---|---|---|---|
1 | 4 oz Paper Cup | 08805PLV40 | 60 | 44 | 62 | 1000 | 326 x 262 x 385 |
2 | 8 oz Paper Cup | 0242PCIL8Z | 79 | 54.5 | 90 | 500 | 480 x 420 x 450 |
3 | 12 oz Paper Cup | 08805P490P | 89.5 | 60 | 110 | 500 | 490 x 490 x 480 |
4 | 16 oz Paper Cup | 08805P490P | 89.5 | 60 | 126 | 500 | 490 x 490 x 480 |
Kraft Bowls

Sr. No. | Kraft Bowls | Item Code | Packing |
---|---|---|---|
1 | Paper Salad Bowl Round with Lid 250 ML. | 363PSBL1 | 200 Pcs/ Carton |
2 | Paper Salad Bowl Round with Lid 500 ML | 363PSBL2 | 200 Pcs/ Carton |
3 | Paper Salad Bowl Round with Lid 750 ML | 363PSBL3 | 200 Pcs/ Carton |
4 | Paper Salad Bowl Round with Lid 1000 ML | 363PSBL4 | 200 Pcs/ Carton |
5 | Paper Salad Bowl Round with Lid 1250 ML | 363PSBL5 | 200 Pcs/ Carton |
6 | Paper Salad Bowl Round with Lid 1500 ML | 363PSBL6 | 200 Pcs/ Carton |
Plastic Lids for Paper Cups and Bowls

Sr. No. | Plastic Lids for Paper Cups | Item Code | Packing | Dimensions | Carton Size |
---|---|---|---|---|---|
1 | Lids for paper Cup – Black/ White | 0770LID5OZ | 1000 Pcs/ Carton | 5 oz | 390 x 265 x 320 mm |
2 | Lids for paper Cup – Black/ White | 0770LID6OZ | 1000 Pcs/ Carton | 6 oz | 390 x 265 x 320 mm |
3 | Lids for paper Cup – Black/ White | 0770LID7OZ | 1000 Pcs/ Carton | 7 oz | 390 x 265 x 320 mm |
4 | Lids for paper Cup – Black/ White | 0770PCLID | 1000 Pcs/ Carton | 8 oz | 475 x 185 x 440 mm |
5 | Lids for paper Cup – Black/ White | 24PC9WHP | 1000 Pcs/ Carton | 9 oz | 475 x 185 x 440 mm |
6 | Lids for paper Cup – Black/ White | 0770DL12OZ | 1000 Pcs/ Carton | 12 oz | 480 x 390 x 245 mm |
7 | Lids for paper Cup – Black/ White | 0770GL16WD | 1000 Pcs/ Carton | 16 oz | 480 x 390 x 245 mm |
Paper Straw
Sip responsibly and stylishly with our paper straws, and make every sip a step towards a cleaner, greener world. Not only do they help reduce plastic pollution, but they also add a touch of charm to your drinks. Easy on the eyes and environment, our paper drinking straws come in various pleasing designs. As a result, they make stylish additions to coffee shops, cafes, restaurants, ice cream parlors, cocktail bars, and catering companies. Available in standard sizes, these premium quality products are water-proof and don’t leave an artificial taste in the drinks. In addition, our paper straws feature a sturdy paper construction, so they don’t tear or melt when dunked in liquids.
Features:
- Crafted from super-thick, food-grade white paper
- Durable enough to handle even the thickest shakes and smoothies
- High-strength paper straws suitable for both hot and cold beverages
- An eco-friendly alternative to plastic straws, leaving a lower carbon footprint and biodegrading after disposal
- Food-safe and non-toxic

Individually Wrapped Compostable Straw
Dimensions:8 Dia x 20cm
Carton Size:550x430x460mm

Paper Straw Plain / Customized
Dimensions:8 Dia x 20cm
Carton Size:550x430x460mm